Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 1 | 5.00 | 0 |
| 2026-10 | 3 | 4.67 | 0 |
| 2026-09 | 2 | 5.00 | 0 |
| 2026-08 | 3 | 5.00 | 0 |
| 2026-07 | 2 | 4.50 | 0 |
| 2026-05 | 4 | 4.50 | 0 |
| 2026-04 | 4 | 4.00 | 0 |
| 2026-03 | 4 | 4.50 | 0 |
| 2026-01 | 1 | 4.00 | 0 |
| 2025-12 | 3 | 4.33 | 0 |
| 2025-11 | 6 | 4.00 | 0 |
| 2025-10 | 1 | 5.00 | 0 |
| 2025-09 | 3 | 4.00 | 0 |
| 2025-08 | 3 | 3.33 | 0 |
| 2025-07 | 4 | 4.25 | 0 |
| 2025-06 | 2 | 5.00 | 0 |
| 2025-05 | 4 | 4.25 | 0 |
| 2025-04 | 2 | 4.50 | 0 |
| 2025-03 | 1 | 4.00 | 0 |
| 2025-02 | 2 | 4.50 | 0 |
| 2025-01 | 5 | 4.40 | 0 |
Latest reviews
Dietary restrictions: Adatto a persone con Celiachia
All good
5 stars because they are GLUTEN FREE
I made a reservation for the evening of August 15th. We chose it because I'm celiac and the signs said they also serve gluten-free dishes. It was an amazing surprise. The gluten-free dishes are highlighted on the menu, the sauces are gluten-free, the service is prompt but not intrusive, the place is cute and intimate, and the food is truly delicious. Highly recommended.
I went there on my way back from the beach, so I wasn't familiar with it, but the food is really good and tasty, and the service is fast and accurate. My only regret is that it's still far from where I live.
Gooooood!!!<br>Silvia is always top notch
A sure thing. I've been coming here forever. And it's always a good experience. Fast service and good food. Truly excellent value for money. Well done.