Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-08 | 1 | 5.00 | 0 |
| 2026-07 | 1 | 3.00 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 1 | 5.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 1 | 5.00 | 1 |
| 2025-07 | 1 | 4.00 | 1 |
| 2025-01 | 1 | 5.00 | 1 |
| 2024-03 | 1 | 5.00 | 0 |
| 2024-01 | 1 | 5.00 | 0 |
| 2023-08 | 1 | 5.00 | 0 |
| 2023-01 | 1 | 5.00 | 1 |
| 2022-09 | 1 | 5.00 | 1 |
| 2022-07 | 1 | 5.00 | 1 |
| 2022-04 | 1 | 4.00 | 0 |
| 2021-10 | 1 | 5.00 | 1 |
| 2021-05 | 1 | 3.00 | 0 |
| 2020-12 | 1 | 5.00 | 0 |
| 2020-06 | 1 | 1.00 | 0 |
| 2020-02 | 1 | 5.00 | 0 |
| 2019-12 | 3 | 2.33 | 0 |
| 2019-10 | 1 | 5.00 | 0 |
| 2019-09 | 1 | 5.00 | 0 |
| 2019-08 | 1 | 4.00 | 0 |
| 2019-07 | 1 | 4.00 | 0 |
| 2019-04 | 1 | 5.00 | 0 |
| 2018-03 | 1 | 4.00 | 0 |
| 2018-02 | 1 | 4.00 | 0 |
| 2017-12 | 1 | 3.00 | 0 |
| 2017-08 | 1 | 5.00 | 0 |
Latest reviews
They have delicious ice cream 😋
The owners were helpful and friendly, and the place was very nice and welcoming. I even left a nice tip! 🫶🏻
Truly excellent ice cream
🙏
excellent bar, very kind and hospitable staff
Grazie 🙏
Their ice cream is excellent, and the young owners are very kind and friendly...
Grazie 😁❤️
The bar, though small, is very welcoming, with very nice, friendly, and professional staff. The place is located in an easily accessible square with a large parking lot outside.<br><br>P.S. We looked for a bar for an aperitivo on January 1st, but no one was open except them! A big plus for that!
Tetiana grazie infinite per la tua recensione! Soprattutto grazie anche per averci fatto compagnia in una giornata particolare come il primo giorno dell'anno, che, speriamo, porti ottimismo pace e serenità a tutti! Grazie 🥂🙌☮🙏❤<br>
Grazie 🙏
Enjoy a delicious aperitif outdoors on a warm summer evening, in a private area of the bar. Congratulations!
Grazie 😊
Beautiful
🙏❤grazie
Friendly staff.
Good evening
Friendliness, professionalism and excellent artisanal ice cream,