Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 0 |
| 2026-09 | 2 | 5.00 | 0 |
| 2026-08 | 1 | 5.00 | 0 |
| 2026-07 | 2 | 5.00 | 0 |
| 2026-02 | 2 | 5.00 | 0 |
| 2025-11 | 1 | 4.00 | 0 |
| 2025-10 | 3 | 5.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-08 | 2 | 5.00 | 0 |
| 2025-07 | 3 | 4.67 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-03 | 1 | 5.00 | 0 |
| 2025-02 | 1 | 3.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-11 | 2 | 5.00 | 0 |
| 2024-10 | 3 | 3.67 | 0 |
| 2024-08 | 1 | 5.00 | 0 |
| 2024-07 | 5 | 4.60 | 0 |
| 2024-06 | 3 | 5.00 | 0 |
| 2024-03 | 3 | 2.67 | 0 |
| 2024-02 | 1 | 5.00 | 0 |
| 2024-01 | 2 | 5.00 | 0 |
| 2023-12 | 2 | 4.50 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2023-09 | 3 | 5.00 | 0 |
| 2023-08 | 5 | 4.20 | 1 |
| 2023-07 | 5 | 3.60 | 2 |
| 2023-06 | 2 | 5.00 | 0 |
Latest reviews
Top pizza and service
Quiet place, a little out of the way, young people, excellent value for money
Excellent pizza with high-quality ingredients, very friendly staff. We'll definitely be back.
Excellent
Welcoming place, friendly, young staff. My husband and I ordered two Sasà calzones, delicious! The supplì were also delicious, crispy, and flavorful!<br>Everything was delicious, well done!
A nice place, with good pizza (except for the diavola, for which I would recommend the place to revise the salami, using a spicy one :) ). The rest is excellent, very good fried food and well-cooked dough.
Pizza with really good real buffalo mozzarella and delicious wine donuts
Excellent pizzeria, worth trying
Pleasant and quality pizzeria
Fantastic pizza and very friendly staff.<br>The supplì and fried pizzas are amazing!!!!!!
Excellent pizza and fried food, many flavours, truly fantastic special pizzas, very kind staff, low prices, very nice and welcoming owner, I recommend it to everyone, one of the best pizzas in Latina and the surrounding area