Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 4 | 4.75 | 1 |
| 2026-10 | 2 | 3.50 | 0 |
| 2026-09 | 1 | 5.00 | 0 |
| 2026-08 | 7 | 4.43 | 0 |
| 2026-07 | 5 | 4.00 | 3 |
| 2026-06 | 3 | 4.33 | 0 |
| 2026-05 | 2 | 5.00 | 1 |
| 2026-04 | 2 | 5.00 | 2 |
| 2026-03 | 1 | 5.00 | 1 |
| 2026-02 | 1 | 5.00 | 0 |
| 2025-10 | 1 | 5.00 | 1 |
| 2025-09 | 7 | 4.57 | 4 |
| 2025-08 | 4 | 4.00 | 1 |
| 2025-07 | 6 | 5.00 | 6 |
| 2025-06 | 1 | 5.00 | 1 |
| 2025-05 | 3 | 4.67 | 2 |
| 2025-04 | 2 | 2.00 | 0 |
| 2025-02 | 1 | 5.00 | 1 |
| 2025-01 | 1 | 5.00 | 1 |
| 2024-11 | 2 | 4.50 | 1 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-09 | 2 | 4.50 | 1 |
| 2024-08 | 1 | 5.00 | 0 |
Latest reviews
Delicious pizza, with fresh and genuine ingredients, kind and attentive staff.
❤️
We came to the restaurant late evening. It’s a family run restaurant and We have been warmly welcomed by the staff. All the dishes (2 pizzas and seafood pasta)were excellent. We will come back again.
Very delicious food!
Nice big, very good traditional pizzas
Wonderful waiters, friendly, good price, excellent pizza
Pizzas topped with low-quality ingredients, terrible dough. Friendly service, but under a canopy where it's very hot.
perfect diavola
We were very dissatisfied, quality-price equal to 0. You order one thing, they tell you the various things that are included and then you receive a completely different thing that has nothing to do with it, because when they tell you the things that are included they don't specify that they are not included in the things you ordered, but they are separate things.
Parking: Ma non molto ampio<br><br>Wheelchair accessibility: Si
Everything was perfect, the food and the staff. Highly recommended.
❤
❤
Quiet place, friendly staff. Generous portions of excellent-quality fish! With an appetizer and a main course each, we were more than satisfied. We'll be back!
❤