Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-11 | 2 | 4.50 | 0 |
| 2026-10 | 1 | 1.00 | 0 |
| 2026-09 | 2 | 4.00 | 0 |
| 2026-08 | 1 | 4.00 | 0 |
| 2026-07 | 1 | 5.00 | 0 |
| 2026-06 | 3 | 5.00 | 0 |
| 2026-05 | 6 | 4.17 | 0 |
| 2026-04 | 1 | 5.00 | 0 |
| 2026-03 | 6 | 3.83 | 0 |
| 2026-02 | 1 | 5.00 | 0 |
| 2025-11 | 1 | 3.00 | 0 |
| 2025-10 | 2 | 4.50 | 0 |
| 2025-09 | 2 | 5.00 | 0 |
| 2025-08 | 9 | 4.22 | 0 |
| 2025-07 | 2 | 5.00 | 0 |
| 2025-06 | 6 | 4.17 | 0 |
| 2025-05 | 1 | 5.00 | 0 |
| 2025-04 | 2 | 4.50 | 0 |
| 2025-03 | 3 | 4.67 | 0 |
| 2025-02 | 3 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-12 | 3 | 4.67 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
Latest reviews
Not recommended!<br><br>A complete disaster! They took our drinks order, and five minutes later nobody knew anything about it. We ordered three different pasta dishes, and the waiter came over: "We can't do that because the kitchen is supposedly too small. It would be best if everyone just ordered the same dish. We can do that." - If you have a sense of humor, this is the place for you. Absolutely terrible!!
Very large pizzas and very good price!<br>Awesome taste!<br>Highly recommend!!!<br>And very good, friendly and professional service!
Terrible service and rude staff after I complained that no one came to take the order and then seeing people who arrived after me and were served immediately... I will never go there again.
I went to visit a relative, a very welcoming place and very kind staff who take care of the elderly in a professional and loving way.
Terrible
The perfect place to enjoy a crispy, thin-crust pizza topped with fresh, authentic ingredients, where you'll find friendly and attentive staff. The atmosphere is quiet and relaxing, ideal for families, couples, and large groups. We'll definitely be back!