Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 2 | 4.50 | 0 |
| 2026-09 | 2 | 4.50 | 0 |
| 2026-08 | 2 | 3.50 | 0 |
| 2026-07 | 3 | 5.00 | 0 |
| 2025-12 | 1 | 4.00 | 0 |
| 2025-10 | 1 | 3.00 | 0 |
| 2025-09 | 1 | 4.00 | 0 |
| 2025-08 | 2 | 5.00 | 0 |
| 2025-07 | 1 | 3.00 | 0 |
| 2025-06 | 1 | 3.00 | 0 |
| 2025-04 | 1 | 5.00 | 0 |
| 2025-03 | 2 | 5.00 | 0 |
| 2025-01 | 1 | 5.00 | 0 |
| 2024-12 | 2 | 5.00 | 0 |
| 2024-11 | 1 | 5.00 | 0 |
| 2024-10 | 2 | 5.00 | 0 |
| 2024-07 | 6 | 3.83 | 0 |
| 2024-06 | 2 | 3.00 | 0 |
| 2024-04 | 1 | 5.00 | 0 |
| 2024-03 | 1 | 5.00 | 0 |
| 2024-02 | 1 | 4.00 | 0 |
| 2024-01 | 2 | 4.00 | 0 |
| 2023-10 | 2 | 5.00 | 0 |
| 2023-09 | 4 | 3.25 | 0 |
| 2023-08 | 4 | 5.00 | 0 |
| 2023-07 | 1 | 4.00 | 0 |
| 2023-06 | 2 | 5.00 | 0 |
| 2023-05 | 2 | 3.00 | 0 |
| 2023-04 | 1 | 3.00 | 0 |
| 2023-03 | 4 | 5.00 | 0 |
| 2023-02 | 1 | 5.00 | 0 |
| 2023-01 | 1 | 1.00 | 0 |
Latest reviews
Excellent pizza, comfortable atmosphere. Pizza, beer, dessert, and coffee. Excellent value.
Excellent pizza. Unusual varieties. Very tasty.
The pizzas were very tasty and the staff were very attentive and friendly.
Dinner with friends on Saturday night, the pizza was excellent and the meat too, the service and the atmosphere were pleasant, we had a great time.
Good pizzas at fair prices.
Vegetarian options: Si
Mediocre pizza, terrible service
Family atmosphere. The lady is friendly and helpful. The pizza is more than good at very reasonable prices.
Very good and digestible pizza, it will be exceptional
I always order via the app.<br>The pizzas are delicious, well-cooked, and made with quality ingredients. They've become my favorite after trying all the pizzerias in the area. I consider this one to be among the best.