Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 1 | 5.00 | 0 |
| 2026-08 | 1 | 5.00 | 0 |
| 2025-12 | 1 | 5.00 | 0 |
| 2025-08 | 1 | 4.00 | 0 |
| 2024-08 | 1 | 5.00 | 0 |
| 2024-06 | 1 | 4.00 | 0 |
| 2023-10 | 1 | 5.00 | 0 |
| 2022-10 | 1 | 5.00 | 0 |
| 2022-09 | 1 | 5.00 | 0 |
| 2022-05 | 1 | 5.00 | 0 |
| 2021-07 | 2 | 3.00 | 0 |
| 2019-11 | 2 | 4.50 | 0 |
| 2019-09 | 4 | 5.00 | 0 |
| 2019-08 | 2 | 4.50 | 0 |
| 2019-07 | 3 | 5.00 | 0 |
| 2019-06 | 2 | 4.50 | 0 |
| 2019-05 | 1 | 5.00 | 0 |
| 2019-02 | 2 | 4.00 | 0 |
| 2018-12 | 3 | 5.00 | 0 |
| 2018-11 | 1 | 5.00 | 0 |
| 2018-10 | 1 | 3.00 | 0 |
| 2018-09 | 5 | 4.00 | 0 |
| 2018-07 | 1 | 5.00 | 0 |
| 2018-06 | 2 | 5.00 | 0 |
| 2018-05 | 1 | 5.00 | 0 |
| 2018-04 | 2 | 5.00 | 0 |
| 2018-03 | 2 | 5.00 | 0 |
| 2018-02 | 2 | 5.00 | 0 |
| 2018-01 | 3 | 5.00 | 0 |
| 2017-12 | 2 | 5.00 | 0 |
| 2017-11 | 1 | 5.00 | 0 |
| 2017-10 | 4 | 4.00 | 0 |
| 2017-09 | 2 | 5.00 | 0 |
Latest reviews
Great pizza, super staff
The best pizza 🍕
Good service albeit a bit slow as they do give delivery orders priority. They should add some wine list with nice wines for nice pairing. The mezze lune were out of stock!<br><br>Despite that the food (pizza) was really good. Dessert good but not best in Sardinia yet. In the area not a lot of good pizzeria so a plus
Very good pizza
Fantastic pizzas. Although there are no salads on the menu they made up a great salad of rucola ,tomatoes and buffalo cheese. Would definitely come back again
The place...very nice!! Very kind, hospitable...and everything was delicious, congratulations...❤️
Good pizza
Very good pizza, competent and very friendly staff
Very good pizza, good job guys
Excellent pizza quality, true pizzaiolo! Must try as soon as possible.