Reviews
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-05 | 1 | 5.00 | 0 |
| 2025-10 | 1 | 3.00 | 1 |
| 2025-01 | 1 | 5.00 | 1 |
| 2024-10 | 1 | 5.00 | 0 |
| 2024-09 | 1 | 5.00 | 0 |
| 2024-03 | 1 | 5.00 | 0 |
| 2023-10 | 3 | 4.67 | 1 |
| 2023-08 | 1 | 5.00 | 0 |
| 2023-02 | 1 | 5.00 | 1 |
| 2023-01 | 1 | 5.00 | 0 |
| 2022-08 | 2 | 5.00 | 1 |
| 2022-05 | 1 | 5.00 | 0 |
| 2022-04 | 1 | 5.00 | 0 |
| 2022-01 | 1 | 3.00 | 0 |
| 2021-12 | 1 | 5.00 | 0 |
| 2021-11 | 1 | 1.00 | 0 |
| 2021-09 | 1 | 5.00 | 0 |
| 2021-08 | 1 | 4.00 | 0 |
| 2021-07 | 1 | 5.00 | 1 |
| 2021-06 | 2 | 4.50 | 0 |
| 2021-05 | 1 | 5.00 | 0 |
| 2020-09 | 1 | 3.00 | 0 |
| 2019-10 | 1 | 4.00 | 0 |
| 2019-09 | 2 | 3.50 | 0 |
| 2019-08 | 2 | 3.00 | 2 |
| 2019-07 | 3 | 5.00 | 0 |
| 2019-06 | 3 | 4.00 | 0 |
| 2019-05 | 3 | 4.00 | 0 |
| 2019-04 | 2 | 3.50 | 0 |
| 2019-03 | 5 | 4.60 | 1 |
| 2019-02 | 2 | 5.00 | 0 |
| 2019-01 | 2 | 3.00 | 0 |
| 2018-12 | 1 | 5.00 | 0 |
| 2018-11 | 2 | 5.00 | 0 |
| 2018-10 | 1 | 4.00 | 0 |
| 2018-08 | 2 | 4.50 | 0 |
| 2018-06 | 1 | 5.00 | 0 |
| 2018-05 | 1 | 5.00 | 0 |
| 2018-03 | 1 | 5.00 | 0 |
Latest reviews
Grazie amedeo😊
Great pizzas!!
Grazie mille Giovanni 😊
This restaurant was a total find. The menu is extensive, and the food is homemade and high quality. It wasn't crowded, and the service was excellent and fast. They also have a lovely terrace in front of the restaurant. They had the best pizzas we ate on our trip to Olbia, and they were quite reasonably priced. I highly recommend this restaurant.
Grazie mille luzma, sono contenta che vi siate trovati bene, per noi è un piacere avere clienti simpaticissimi come voi! Vi aspettiamo per la prossima vacanza 🤗
Cozy place and good pizzas
Grazie Teresa ❤️
Excellent pizza, very kind staff, congratulations... Highly recommended!!
Grazie Federico, gentilissimo..
Everything is excellent
A visit is highly recommended if you are at Costa Paradiso...