Reviews
4.5
★★★★★Latest 20 reviews
5
14
4
3
3
3
2
0
1
0
Rating by month
| Month | Reviews | Average | Owner replies |
|---|---|---|---|
| 2026-10 | 2 | 4.00 | 0 |
| 2026-08 | 2 | 4.50 | 0 |
| 2026-07 | 3 | 4.67 | 0 |
| 2026-06 | 1 | 5.00 | 0 |
| 2026-05 | 1 | 5.00 | 0 |
| 2026-04 | 4 | 4.25 | 0 |
| 2026-03 | 1 | 5.00 | 0 |
| 2025-12 | 2 | 5.00 | 0 |
| 2025-10 | 2 | 5.00 | 0 |
| 2025-09 | 1 | 5.00 | 0 |
| 2025-07 | 1 | 3.00 | 0 |
| 2025-06 | 1 | 5.00 | 0 |
| 2025-05 | 2 | 4.50 | 0 |
| 2025-04 | 2 | 3.50 | 0 |
| 2025-03 | 2 | 5.00 | 0 |
| 2025-02 | 3 | 5.00 | 0 |
| 2025-01 | 3 | 5.00 | 0 |
| 2024-12 | 5 | 4.20 | 0 |
| 2024-10 | 4 | 5.00 | 0 |
| 2024-09 | 1 | 5.00 | 0 |
| 2024-08 | 3 | 4.33 | 0 |
| 2024-07 | 3 | 3.67 | 0 |
| 2024-06 | 4 | 4.25 | 0 |
| 2024-05 | 1 | 2.00 | 0 |
| 2024-04 | 5 | 4.40 | 0 |
| 2024-03 | 1 | 5.00 | 0 |
Latest reviews
Mirko “Gomirko” Gosmino
★★★★★Edited 2 weeks ago
It's worth a stop
Pierre (Pier)
★★★★★3 weeks ago
Alex Walthery
★★★★★2 months ago
Sabrina Poncet
★★★★★3 months ago
Came to buy cigarettes, very welcoming. Thank you 🙏
Francesco Gavino chessa
★★★★★3 months ago
Husquin Jeremy
★★★★★4 months ago
giovanni luigi carta
★★★★★4 months ago
Fabry
★★★★★5 months ago
Emilio Pintus
★★★★★5 months ago
Wheelchair accessibility: Si
TOMMASO CANGIANO
★★★★★6 months ago
Jacopo Senes
★★★★★6 months ago
Gavina Cagnoni
★★★★★7 months ago
Andrea Meloni
★★★★★7 months ago
andrea
★★★★★Edited 8 months ago
Wheelchair accessibility: Si
Antonio Ledda
★★★★★10 months ago
Davide Piscopo
★★★★★11 months ago
Marco Buu
★★★★★a year ago
Clean and friendly
giovannib calvia
★★★★★Edited a year ago
Excellent qualified staff, in addition to the beer I go there to see the bartender and the owners 😁😁😁 bn Sunday
Framast Framast
★★★★★a year ago
A lot of courtesy
Marcello Pippia
★★★★★a year ago